Nani

Luís Carlos Almeida da Cunha

LW RW
32y.o. (Nov 17, 1986) 177cm / 5'10" 70kg / 154lbs

80
Overall rating
80
Potential
€11.5M
Value
€13K
Wage

Calculator
Profile

Right

5

5

3

High/ Medium

Lean (170-185)

Yes

€16.7M

139068

Player specialities

#Dribbler

Club

Orlando City

Major League Soccer

68

LW

17

Feb 19, 2019

2021


Attacking

80 Crossing

70 Finishing

62 Heading accuracy

80 Short passing

75 Volleys

Skill

86 Dribbling

86 Curve

80 FK Accuracy

77 Long passing

86 Ball control

Movement

78 Acceleration

67 Sprint speed

85 Agility

77 Reactions

78 Balance

Power

85 Shot power

35 Jumping

66 Stamina

65 Strength

83 Long shots

Mentality

79 Aggression

31 Interceptions

79 Att. Position

76 Vision

70 Penalties

84 Composure

Defending

53 Defensive awareness

22 Standing tackle

20 Sliding tackle

Goalkeeping

5 GK Diving

10 GK Handling

13 GK Kicking

6 GK Positioning

6 GK Reflexes

Traits

Injury prone

Flair

Outside foot shot

Technical dribbler (AI)

Career
Season Team Last appearance
2023/2024 Adana Demirspor 24 Mar 27, 2024
2022/2023 Melbourne Victory 23 Sep 11, 2023
2021/2022 Venezia 22 Aug 18, 2022
2021/2022 Orlando City 22 Jan 11, 2022
2020/2021 Orlando City 21 Sep 25, 2021
2019/2020 Orlando City 20 Sep 23, 2020
2018/2019 Orlando City 19 Sep 11, 2019
2018/2019 Sporting CP 19 Feb 14, 2019
2017/2018 Lazio 18 Sep 12, 2018
2017/2018 Portugal 18 May 22, 2018
2017/2018 Valencia 18 Aug 28, 2017
2016/2017 Portugal 17 Sep 20, 2017
2016/2017 Valencia 17 Sep 20, 2017
2015/2016 Portugal 16 Sep 22, 2016
2015/2016 Fenerbahçe 16 Sep 22, 2016
2014/2015 Sporting CP 15 Sep 10, 2015
2014/2015 Portugal 15 Sep 10, 2015
2013/2014 Portugal 14 Sep 19, 2014
2013/2014 Manchester United 14 Sep 19, 2014
2012/2013 Portugal 13 Sep 20, 2013
2012/2013 Manchester United 13 Sep 20, 2013
2011/2012 Portugal 12 Feb 22, 2012
2011/2012 Manchester United 12 Feb 22, 2012
2010/2011 Portugal 11 Feb 22, 2011
2010/2011 Manchester United 11 Feb 22, 2011
2009/2010 Portugal 10 Feb 22, 2010
2009/2010 Manchester United 10 Feb 22, 2010
2008/2009 Portugal 09 Feb 22, 2009
2008/2009 Manchester United 09 Feb 22, 2009
2007/2008 Portugal 08 Feb 22, 2008
2007/2008 Manchester United 08 Feb 22, 2008
2006/2007 Portugal 07 Feb 22, 2007
2006/2007 Sporting CP 07 Feb 22, 2007
Comments
avatar
Choose file...