S. Agüero

Sergio Leonel Agüero del Castillo

ST
30y.o. (Jun 2, 1988) 173cm / 5'8" 70kg / 154lbs

89
Overall rating
89
Potential
€64.5M
Value
€300K
Wage

Calculator
Profile

Right

4

4

4

High/ Medium

Stocky (170-185)

Yes

€119.3M

153079

Club

Manchester City

Premier League

85

ST

10

Jul 28, 2011

2020

National team

Argentina

Friendly International

83

SUB

19


Attacking

70 Crossing

93+2 Finishing

72-2 Heading accuracy

81 Short passing

85 Volleys

Skill

89 Dribbling

82 Curve

72 FK Accuracy

63 Long passing

89 Ball control

Movement

89-1 Acceleration

83 Sprint speed

87+1 Agility

89 Reactions

91 Balance

Power

88 Shot power

82+2 Jumping

76-1 Stamina

75-1 Strength

82-1 Long shots

Mentality

63 Aggression

24 Interceptions

92+1 Att. Position

83 Vision

83 Penalties

90 Composure

Defending

30+17 Marking

20 Standing tackle

12 Sliding tackle

Goalkeeping

13 GK Diving

15 GK Handling

6 GK Kicking

11 GK Positioning

14 GK Reflexes

Traits

Beat offside trap

Leadership

Flair

Technical dribbler (AI)

Career
Season Team Last appearance
2021/2022 Argentina 22 Dec 13, 2021
2021/2022 FC Barcelona 22 Dec 13, 2021
2020/2021 Argentina 21 Sep 25, 2021
2020/2021 Manchester City 21 Sep 25, 2021
2019/2020 Argentina 20 Sep 23, 2020
2019/2020 Manchester City 20 Sep 23, 2020
2018/2019 Argentina 19 Mar 4, 2019
2018/2019 Manchester City 19 Sep 11, 2019
2017/2018 Argentina 18 Mar 26, 2018
2017/2018 Manchester City 18 Sep 12, 2018
2016/2017 Argentina 17 Sep 20, 2017
2016/2017 Manchester City 17 Sep 20, 2017
2015/2016 Argentina 16 Sep 22, 2016
2015/2016 Manchester City 16 Sep 22, 2016
2014/2015 Argentina 15 Sep 10, 2015
2014/2015 Manchester City 15 Sep 10, 2015
2013/2014 Argentina 14 Sep 19, 2014
2013/2014 Manchester City 14 Sep 19, 2014
2012/2013 Argentina 13 Sep 20, 2013
2012/2013 Manchester City 13 Sep 20, 2013
2011/2012 Argentina 12 Feb 22, 2012
2011/2012 Manchester City 12 Feb 22, 2012
2010/2011 Argentina 11 Feb 22, 2011
2010/2011 Atlético Madrid 11 Feb 22, 2011
2009/2010 Argentina 10 Feb 22, 2010
2009/2010 Atlético Madrid 10 Feb 22, 2010
2008/2009 Argentina 09 Feb 22, 2009
2008/2009 Atlético Madrid 09 Feb 22, 2009
2007/2008 Argentina 08 Feb 22, 2008
2007/2008 Atlético Madrid 08 Feb 22, 2008
2006/2007 Argentina 07 Feb 22, 2007
2006/2007 Atlético Madrid 07 Feb 22, 2007
Comments
avatar
Choose file...