Season | Team | Comp | Minutes played | Appearances | Lineups | Substitute in | Substitute out | Substitutes on bench | Goal | Yellow card | Yellow 2nd/RC | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Benfica | LET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Benfica | PRL | 1620 | 18 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2019/2020 | Tottenham Hotspur | PRL | 1644 | 23 | 19 | 4 | 3 | 15 | 1 | 2 | 0 | 0 |
2018/2019 | Tottenham Hotspur | PRL | 1915 | 22 | 22 | 0 | 3 | 1 | 1 | 4 | 1 | 0 |
2017/2018 | Tottenham Hotspur | PRL | 3205 | 36 | 36 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
2016/2017 | Tottenham Hotspur | PRL | 2897 | 33 | 33 | 0 | 3 | 0 | 0 | 5 | 0 | 0 |
2015/2016 | Tottenham Hotspur | PRL | 2595 | 29 | 29 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
2014/2015 | Tottenham Hotspur | PRL | 2810 | 32 | 31 | 1 | 0 | 3 | 1 | 6 | 0 | 0 |
2013/2014 | Tottenham Hotspur | PRL | 2004 | 23 | 23 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
2012/2013 | Tottenham Hotspur | PRL | 3060 | 34 | 34 | 0 | 0 | 4 | 4 | 7 | 0 | 0 |
2011/2012 | Ajax | ERE | 2790 | 31 | 31 | 0 | 0 | 0 | 8 | 6 | 0 | 0 |
2010/2011 | Ajax | ERE | 2880 | 32 | 32 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
2009/2010 | Ajax | ERE | 2880 | 32 | 32 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
2008/2009 | Ajax | ERE | 2130 | 26 | 23 | 3 | 3 | 0 | 4 | 4 | 1 | 0 |
2007/2008 | Ajax | ERE | ? | 31 | ? | ? | ? | ? | 2 | ? | ? | ? |
2006/2007 | RKC Waalwijk | ERE | ? | 12 | ? | ? | ? | ? | 3 | ? | ? | ? |
2006/2007 | Ajax | ERE | ? | 3 | ? | ? | ? | ? | 0 | ? | ? | ? |
Total | 32430 | 417 | 363 | 8 | 16 | 23 | 33 | 62 | 2 | 0 |
Club Domestic | |||
---|---|---|---|
Eredivisie | Winner | 2x | 2011/2012, 2010/2011 |
Runner-up | 2x | 2009/2010, 2007/2008 | |
Premier League | Runner-up | 1x | 2016/2017 |
KNVB Beker | Winner | 1x | 2009/2010 |
Runner-up | 1x | 2010/2011 | |
League Cup | Runner-up | 1x | 2014/2015 |
Super Cup | Winner | 2x | 2007/2008, 2006/2007 |
Runner-up | 2x | 2011/2012, 2010/2011 | |
Super Cup | Runner-up | 1x | 2020/2021 |
MLS All-Star | Runner-up | 1x | 2015 |
Club International | |||
UEFA Champions League | Runner-up | 1x | 2018/2019 |
Audi Cup | Winner | 1x | 2019 |
International Champions Cup | Winner | 1x | 2018 |
Description | Start Date | End Date | |
---|---|---|---|
Hamstring | |||
Head Injury | |||
Hip/Thigh Injury | |||
Thigh Muscle Strain | |||
Suspended | |||
Hamstring | |||
Ankle/Foot Injury | |||
Ankle/Foot Injury | |||
Ankle/Foot Injury | |||
Ankle Ligaments | |||
Suspended | |||
Ankle Ligaments | |||
Knee Injury | |||
Illness | |||
Knock | |||
Ankle/Foot Injury | |||
Ankle/Foot Injury |