M. Cáceres

José Martín Cáceres Silva

CB RB LB
23y.o. (Apr 7, 1987) 182cm / 6'0" 77kg / 170lbs

78 +1
Overall rating
85
Potential
€0
Value
€0
Wage

Calculator
Profile

Right

2

3

2

N/A/ N/A

Normal (170-185)

No

182495

Player specialities
Club

Sevilla

La Liga

79

SUB

4

Sep 2, 2010

2011

National team

Uruguay

Friendly International

78

SUB

22


Attacking

74-2 Crossing

31 Finishing

79+3 Heading accuracy

74-4 Short passing

60 Volleys

Skill

63+7 Dribbling

65 Curve

57 FK Accuracy

68-2 Long passing

70-1 Ball control

Movement

76-1 Acceleration

78 Sprint speed

61 Agility

75 Reactions

78 Balance

Power

70 Shot power

80 Jumping

73-7 Stamina

75-3 Strength

63 Long shots

Mentality

80-3 Aggression

78+6 Tactical Awareness

50-24 Positioning

72 Vision

59-11 Penalties

Defending

79+2 Marking

80+1 Standing tackle

82 Sliding tackle

Goalkeeping

10-2 GK Diving

6-15 GK Handling

9-61 GK Kicking

8-13 GK Positioning

10-11 GK Reflexes

Traits

Giant throw-in

Career
Season Team Last appearance
2023/2024 LA Galaxy 24 Mar 27, 2024
2022/2023 LA Galaxy 23 Sep 11, 2023
2021/2022 Levante 22 Aug 18, 2022
2021/2022 Cagliari 22 Feb 1, 2022
2020/2021 Fiorentina 21 Sep 25, 2021
2019/2020 Fiorentina 20 Sep 23, 2020
2019/2020 Lazio 20 Sep 27, 2019
2018/2019 Juventus 19 Sep 11, 2019
2018/2019 Uruguay 19 Sep 11, 2019
2018/2019 Lazio 19 Jan 28, 2019
2017/2018 Lazio 18 Sep 12, 2018
2017/2018 Uruguay 18 Sep 12, 2018
2017/2018 Hellas Verona 18 Jan 8, 2018
2016/2017 Southampton 17 Sep 20, 2017
2015/2016 Uruguay 16 Mar 3, 2016
2015/2016 Juventus 16 Sep 22, 2016
2014/2015 Uruguay 15 Mar 20, 2015
2014/2015 Juventus 15 Sep 10, 2015
2013/2014 Uruguay 14 Sep 19, 2014
2013/2014 Juventus 14 Sep 19, 2014
2012/2013 Uruguay 13 Sep 20, 2013
2012/2013 Juventus 13 Sep 20, 2013
2011/2012 Juventus 12 Feb 22, 2012
2011/2012 Uruguay 12 Feb 22, 2012
2011/2012 Sevilla 12 Aug 30, 2011
2010/2011 Uruguay 11 Feb 22, 2011
2010/2011 Sevilla 11 Feb 22, 2011
2009/2010 Uruguay 10 Feb 22, 2010
2009/2010 Juventus 10 Feb 22, 2010
2008/2009 Uruguay 09 Feb 22, 2009
2008/2009 FC Barcelona 09 Feb 22, 2009
2007/2008 Recreativo Huelva 08 Feb 22, 2008
Comments
avatar
Choose file...