M. Cáceres

José Martín Cáceres Silva

CB RB
28y.o. (Apr 7, 1987) 182cm / 6'0" 77kg / 170lbs

81 +1
Overall rating
81 -1
Potential
€13M
Value
€110K
Wage

Calculator
Profile

Right

2

3

2

Medium/ High

Normal (170-185)

No

182495

Player specialities

#Tackling 

Club

Juventus

Serie A

82

SUB

4

Jan 1, 2012

2016

National team

Uruguay

Friendly International

77

SUB

22


Attacking

68 Crossing

38+8 Finishing

76-2 Heading accuracy

65+3 Short passing

65+28 Volleys

Skill

60 Dribbling

72+4 Curve

41 FK Accuracy

65+3 Long passing

65-4 Ball control

Movement

83+2 Acceleration

83 Sprint speed

85+2 Agility

78+2 Reactions

77-2 Balance

Power

71 Shot power

93 Jumping

75-3 Stamina

71-4 Strength

59-1 Long shots

Mentality

80+1 Aggression

85+2 Interceptions

47+3 Att. Position

58+12 Vision

50 Penalties

Defending

87+3 Marking

87+3 Standing tackle

87+3 Sliding tackle

Goalkeeping

2 GK Diving

3 GK Handling

4 GK Kicking

2 GK Positioning

4 GK Reflexes

Traits

Long throw-In

Injury prone

Dives into tackles (AI)

Early crosser

Career
Season Team Last appearance
2023/2024 LA Galaxy 24 Mar 27, 2024
2022/2023 LA Galaxy 23 Sep 11, 2023
2021/2022 Levante 22 Aug 18, 2022
2021/2022 Cagliari 22 Feb 1, 2022
2020/2021 Fiorentina 21 Sep 25, 2021
2019/2020 Fiorentina 20 Sep 23, 2020
2019/2020 Lazio 20 Sep 27, 2019
2018/2019 Juventus 19 Sep 11, 2019
2018/2019 Uruguay 19 Sep 11, 2019
2018/2019 Lazio 19 Jan 28, 2019
2017/2018 Lazio 18 Sep 12, 2018
2017/2018 Uruguay 18 Sep 12, 2018
2017/2018 Hellas Verona 18 Jan 8, 2018
2016/2017 Southampton 17 Sep 20, 2017
2015/2016 Uruguay 16 Mar 3, 2016
2015/2016 Juventus 16 Sep 22, 2016
2014/2015 Uruguay 15 Mar 20, 2015
2014/2015 Juventus 15 Sep 10, 2015
2013/2014 Uruguay 14 Sep 19, 2014
2013/2014 Juventus 14 Sep 19, 2014
2012/2013 Uruguay 13 Sep 20, 2013
2012/2013 Juventus 13 Sep 20, 2013
2011/2012 Juventus 12 Feb 22, 2012
2011/2012 Uruguay 12 Feb 22, 2012
2011/2012 Sevilla 12 Aug 30, 2011
2010/2011 Uruguay 11 Feb 22, 2011
2010/2011 Sevilla 11 Feb 22, 2011
2009/2010 Uruguay 10 Feb 22, 2010
2009/2010 Juventus 10 Feb 22, 2010
2008/2009 Uruguay 09 Feb 22, 2009
2008/2009 FC Barcelona 09 Feb 22, 2009
2007/2008 Recreativo Huelva 08 Feb 22, 2008
Comments
avatar
Choose file...