Season | Team | Comp | Minutes played | Appearances | Lineups | Substitute in | Substitute out | Substitutes on bench | Goal | Yellow card | Yellow 2nd/RC | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | West Ham United | PRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | West Ham United | PRL | 211 | 8 | 2 | 6 | 2 | 14 | 0 | 0 | 0 | 0 |
2018/2019 | West Ham Unite… | PL2 | 67 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | West Ham United | PRL | 389 | 8 | 4 | 4 | 1 | 5 | 0 | 2 | 0 | 0 |
2017/2018 | Arsenal U23 | PL2 | 137 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2017/2018 | Arsenal | PRL | 1187 | 20 | 12 | 8 | 2 | 14 | 1 | 6 | 0 | 0 |
2016/2017 | AFC Bournemouth | PRL | 1912 | 27 | 22 | 5 | 7 | 6 | 0 | 3 | 0 | 0 |
2016/2017 | Arsenal | PRL | 37 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
2015/2016 | Arsenal | PRL | 141 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
2014/2015 | Arsenal | PRL | 732 | 14 | 9 | 5 | 8 | 8 | 2 | 4 | 0 | 0 |
2013/2014 | Arsenal | PRL | 1722 | 24 | 19 | 5 | 6 | 5 | 3 | 6 | 0 | 0 |
2012/2013 | Arsenal | PRL | 1698 | 25 | 20 | 5 | 6 | 7 | 0 | 4 | 1 | 0 |
2011/2012 | Arsenal | PRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Arsenal | PRL | 2653 | 35 | 31 | 4 | 15 | 5 | 1 | 7 | 0 | 1 |
2009/2010 | Bolton Wanderers | PRL | 1091 | 14 | 13 | 1 | 8 | 4 | 1 | 3 | 0 | 0 |
2009/2010 | Arsenal | PRL | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
2008/2009 | Arsenal | PRL | 6 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
Total | 11983 | 185 | 136 | 49 | 58 | 93 | 8 | 36 | 1 | 2 |
Club Domestic | |||
---|---|---|---|
Premier League | Runner-up | 1x | 2015/2016 |
FA Cup | Winner | 2x | 2014/2015, 2013/2014 |
League Cup | Runner-up | 2x | 2017/2018, 2010/2011 |
Community Shield | Winner | 3x | 2017/2018, 2015/2016, 2014/2015 |
Premier League 2 Division One | Winner | 1x | 2017/2018 |
Club International | |||
Emirates Cup | Winner | 4x | 2017, 2015, 2010, 2009 |
Runner-up | 1x | 2014 | |
Premier League International Cup | Runner-up | 1x | 2017/2018 |
Premier League Asia Trophy | Winner | 1x | 2015 |
Per | From | To | Value |
---|---|---|---|
Bournemouth | Arsenal | N/A | |
Arsenal | Bournemouth | Loan | |
Bolton | Arsenal | N/A | |
Arsenal | Bolton | Loan |
Description | Start Date | End Date | |
---|---|---|---|
Calf/Shin Injury | |||
Groin/Pelvis Injury | |||
Thigh Muscle Strain | |||
Ankle/Foot Injury | |||
Ankle/Foot Injury | |||
Ankle/Foot Injury | |||
Foot Injury | |||
Unknown | |||
Illness | |||
Ankle/Foot Injury | |||
Broken Leg | |||
Fibula fracture | |||
Ankle/Foot Injury | |||
Ankle Ligaments | |||
Knee Injury | |||
Suspended | |||
Ankle/Foot Injury | |||
Ankle/Foot Injury | |||
Suspended | |||
Ankle/Foot Injury | |||
Ankle/Foot Injury | |||
Suspended | |||
Ankle/Foot Injury | |||
Hamstring |