Season | Team | Comp | Minutes played | Appearances | Lineups | Substitute in | Substitute out | Substitutes on bench | Goal | Yellow card | Yellow 2nd/RC | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Schalke 04 | BUN | 270 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020/2021 | Arsenal | PRL | 44 | 3 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
2019/2020 | Arsenal | PRL | 1206 | 15 | 13 | 2 | 1 | 5 | 0 | 2 | 0 | 0 |
2018/2019 | Arsenal | PRL | 2617 | 31 | 31 | 0 | 6 | 4 | 2 | 9 | 0 | 0 |
2017/2018 | Arsenal | PRL | 2273 | 27 | 25 | 2 | 2 | 5 | 3 | 6 | 0 | 0 |
2016/2017 | Arsenal | PRL | 2275 | 26 | 26 | 0 | 1 | 1 | 2 | 11 | 0 | 0 |
2016/2017 | Valencia | LAL | 44 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | Valencia | LAL | 2682 | 30 | 30 | 0 | 1 | 0 | 2 | 14 | 0 | 0 |
2014/2015 | Valencia | LAL | 2915 | 33 | 33 | 0 | 3 | 3 | 4 | 8 | 0 | 0 |
2014/2015 | Sampdoria | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Sampdoria | SEA | 2836 | 33 | 32 | 1 | 1 | 3 | 1 | 8 | 0 | 1 |
2012/2013 | Sampdoria | SEA | 1096 | 17 | 12 | 5 | 2 | 25 | 0 | 3 | 0 | 1 |
2011/2012 | Sampdoria | SEB | 90 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2011/2012 | Everton | PRL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2010/2011 | Everton | PRL | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2009/2010 | Everton | PRL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 18348 | 220 | 206 | 14 | 17 | 70 | 14 | 61 | 0 | 2 |
National | |||
---|---|---|---|
World Cup | Winner | 1x | 2014 Brazil |
Confederations Cup | Winner | 1x | 2017 Russia |
Club Domestic | |||
FA Cup | Winner | 2x | 2019/2020, 2016/2017 |
League Cup | Runner-up | 1x | 2017/2018 |
Community Shield | Winner | 2x | 2020/2021, 2017/2018 |
Trofeo Joan Gamper | Runner-up | 1x | 2019 |
Club International | |||
UEFA Europa League | Runner-up | 1x | 2018/2019 |
Emirates Cup | Winner | 1x | 2017 |
Runner-up | 1x | 2019 |
Per | From | To | Value |
---|---|---|---|
Arsenal | Schalke 04 | Free | |
Valencia | Arsenal | € 41M | |
Sampdoria | Valencia | € 8M | |
Everton | Sampdoria | Free |
Description | Start Date | End Date | |
---|---|---|---|
Knock | |||
Hamstring | |||
Thigh Muscle Strain | |||
Ankle/Foot Injury | |||
Ankle/Foot Injury | |||
Knock | |||
Hamstring | |||
Thigh Muscle Strain | |||
Thigh Muscle Strain | |||
Knock | |||
Concussion | |||
Thigh Muscle Strain | |||
Hamstring | |||
Hamstring | |||
Suspended | |||
Suspended | |||
Hamstring | |||
Thigh Muscle Strain | |||
Suspended | |||
Suspended | |||
Suspended | |||
Suspended | |||
Thigh Muscle Strain |