Season | Team | Comp | Minutes played | Appearances | Lineups | Substitute in | Substitute out | Substitutes on bench | Goal | Yellow card | Yellow 2nd/RC | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Benfica | LET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Benfica | PRL | 1350 | 15 | 15 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
2020/2021 | Manchester City | PRL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019/2020 | Manchester City | PRL | 1710 | 24 | 18 | 6 | 1 | 18 | 2 | 3 | 0 | 0 |
2018/2019 | Manchester City | PRL | 1233 | 18 | 14 | 4 | 1 | 21 | 0 | 1 | 0 | 0 |
2017/2018 | Manchester City | PRL | 2968 | 34 | 33 | 1 | 2 | 2 | 4 | 9 | 0 | 0 |
2016/2017 | Manchester City | PRL | 2592 | 30 | 29 | 1 | 1 | 4 | 1 | 9 | 0 | 0 |
2015/2016 | Manchester City | PRL | 2672 | 30 | 30 | 0 | 1 | 3 | 1 | 9 | 0 | 0 |
2014/2015 | Valencia | LAL | 3098 | 35 | 35 | 0 | 1 | 0 | 6 | 9 | 0 | 1 |
2014 | Atlético Mineiro | MI1 | 630 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2014 | Atlético Mineiro | SEA | 450 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2013/2014 | Porto | PRL | 1170 | 13 | 13 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
2012/2013 | Porto | PRL | 2610 | 29 | 29 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
2011/2012 | Porto | PRL | 1744 | 20 | 20 | 0 | 2 | 5 | 1 | 8 | 0 | 0 |
2010/2011 | Porto | PRL | 1187 | 15 | 13 | 2 | 0 | 12 | 5 | 5 | 1 | 0 |
2010/2011 | Vélez Sarsfield | LPA | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Vélez Sarsfield | LPA | 1710 | 19 | 19 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
2008/2009 | Vélez Sarsfield | LPA | 1577 | 18 | 17 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Total | 26881 | 314 | 299 | 15 | 9 | 69 | 23 | 82 | 1 | 1 |
Club Domestic | |||
---|---|---|---|
Premier League | Winner | 2x | 2018/2019, 2017/2018 |
Runner-up | 1x | 2019/2020 | |
Primeira Liga | Winner | 3x | 2012/2013, 2011/2012, 2010/2011 |
Liga Profesional Argentina | Winner | 1x | 2008/2009 Clausura |
FA Cup | Winner | 1x | 2018/2019 |
Taça de Portugal | Winner | 1x | 2010/2011 |
League Cup | Winner | 4x | 2019/2020, 2018/2019, 2017/2018, 2015/2016 |
Taça da Liga | Runner-up | 1x | 2012/2013 |
Community Shield | Winner | 2x | 2019/2020, 2018/2019 |
Super Cup | Winner | 3x | 2013/2014, 2012/2013, 2011/2012 |
Runner-up | 1x | 2020/2021 | |
Mineiro 1 | Runner-up | 1x | 2014 |
National | |||
Copa America | Runner-up | 2x | 2016 USA, 2015 Chile |
Club International | |||
UEFA Europa League | Winner | 1x | 2010/2011 |
UEFA Super Cup | Runner-up | 1x | 2011/2012 |
Emirates Cup | Winner | 1x | 2014 |
Runner-up | 1x | 2013 | |
Premier League Asia Trophy | Runner-up | 1x | 2019 |
Per | From | To | Value |
---|---|---|---|
Man City | Benfica | € 14.8M | |
Valencia | Man City | € 48M | |
Atl. Mineiro | Valencia | N/A | |
Valencia | Atl. Mineiro | Loan | |
Porto | Valencia | € 12M | |
Vélez | Porto | € 8M |
Description | Start Date | End Date | |
---|---|---|---|
Knock | |||
Knock | |||
Knee Injury | |||
Achilles tendonitis | |||
Knock | |||
Suspended | |||
Suspended | |||
Knock | |||
Suspended | |||
Suspended | |||
Ankle/Foot Injury |