Season | Team | Comp | Minutes played | Appearances | Lineups | Substitute in | Substitute out | Substitutes on bench | Goal | Yellow card | Yellow 2nd/RC | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | PSG | LI1 | 1080 | 12 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019/2020 | PSG | LI1 | 1890 | 21 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019/2020 | Real Madrid | LAL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2018/2019 | Real Madrid | LAL | 900 | 10 | 10 | 0 | 0 | 24 | 0 | 1 | 0 | 0 |
2017/2018 | Real Madrid | LAL | 2430 | 27 | 27 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
2016/2017 | Real Madrid | LAL | 2430 | 27 | 27 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
2015/2016 | Real Madrid | LAL | 3060 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Real Madrid | LAL | 540 | 6 | 6 | 0 | 0 | 32 | 0 | 1 | 0 | 0 |
2014/2015 | Levante | LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Levante | LAL | 3250 | 37 | 37 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
2012/2013 | Levante | LAL | 810 | 9 | 9 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
2011/2012 | Levante | LAL | 90 | 1 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
2010/2011 | Albacete | SED | 3240 | 36 | 36 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
2009/2010 | Deportivo Saprissa | PRD | 2394 | 27 | 27 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Total | 22114 | 247 | 247 | 0 | 1 | 130 | 0 | 12 | 0 | 1 |
Club Domestic | |||
---|---|---|---|
La Liga | Winner | 1x | 2016/2017 |
Runner-up | 2x | 2015/2016, 2014/2015 | |
Ligue 1 | Winner | 1x | 2019/2020 |
Coupe de France | Winner | 1x | 2019/2020 |
Coupe de la Ligue | Winner | 1x | 2019/2020 |
Super Cup | Winner | 1x | 2017/2018 |
Runner-up | 1x | 2014/2015 | |
Club International | |||
UEFA Champions League | Winner | 3x | 2017/2018, 2016/2017, 2015/2016 |
Runner-up | 1x | 2019/2020 | |
UEFA Super Cup | Winner | 3x | 2017/2018, 2016/2017, 2014/2015 |
Runner-up | 1x | 2018/2019 | |
FIFA Club World Cup | Winner | 4x | 2018 UAE, 2017 UAE, 2016 Japan, 2014 Morocco |
Audi Cup | Runner-up | 1x | 2015 |
Per | From | To | Value |
---|---|---|---|
Real Madrid | PSG | € 13M | |
Levante | Real Madrid | € 10M | |
Albacete | Levante | € 150K | |
Albacete | Levante | Loan | |
Saprissa | Albacete | N/A |
Description | Start Date | End Date | |
---|---|---|---|
Virus | |||
Groin Strain | |||
Hamstring | |||
Hamstring | |||
Hamstring | |||
Ankle/Foot Injury | |||
Achilles tendonitis | |||
Ankle/Foot Injury | |||
Hamstring | |||
Hamstring | |||
Suspended |