Season | Team | Comp | Minutes played | Appearances | Lineups | Substitute in | Substitute out | Substitutes on bench | Goal | Yellow card | Yellow 2nd/RC | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Fulham | PRL | 2070 | 23 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019/2020 | Real Madrid | LAL | 360 | 4 | 4 | 0 | 0 | 31 | 0 | 1 | 0 | 0 |
2019/2020 | PSG | LI1 | 270 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018/2019 | PSG | LI1 | 1890 | 21 | 21 | 0 | 0 | 13 | 0 | 1 | 0 | 0 |
2017/2018 | PSG | LI1 | 3060 | 34 | 34 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2016/2017 | PSG | LI1 | 1296 | 15 | 14 | 1 | 0 | 21 | 0 | 0 | 0 | 0 |
2015/2016 | Villarreal | LAL | 2880 | 32 | 32 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
2014/2015 | Bastia | LI1 | 3150 | 35 | 35 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2013/2014 | Lens | LI2 | 3120 | 35 | 35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2012/2013 | PSG | LI1 | 104 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
2012/2013 | PSG II | NA2 | 1710 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | PSG | LI1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2011/2012 | PSG II | NA2 | 1761 | 20 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | PSG | LI1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2010/2011 | PSG II | NA2 | 1619 | 18 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 23290 | 261 | 259 | 2 | 3 | 87 | 0 | 4 | 0 | 1 |
National | |||
---|---|---|---|
World Cup | Winner | 1x | 2018 Russia |
U20 World Cup | Winner | 1x | 2013 Turkey |
Club Domestic | |||
La Liga | Winner | 1x | 2019/2020 |
Ligue 1 | Winner | 3x | 2018/2019, 2017/2018, 2012/2013 |
Runner-up | 2x | 2016/2017, 2011/2012 | |
Ligue 2 | Runner-up | 1x | 2013/2014 |
Coupe de France | Winner | 2x | 2017/2018, 2016/2017 |
Runner-up | 2x | 2018/2019, 2010/2011 | |
Coupe de la Ligue | Winner | 2x | 2017/2018, 2016/2017 |
Runner-up | 1x | 2014/2015 | |
Super Cup | Winner | 1x | 2019/2020 |
Trophée des Champions | Winner | 4x | 2019/2020, 2018/2019, 2017/2018, 2016/2017 |
Runner-up | 1x | 2010/2011 | |
Club International | |||
Emirates Cup | Runner-up | 2x | 2015, 2011 |
Per | From | To | Value |
---|---|---|---|
Fulham | PSG | N/A | |
PSG | Fulham | Loan | |
PSG | Real Madrid | Loan | |
Villarreal | PSG | N/A | |
PSG | Villarreal | Loan | |
PSG | Lens | Loan |
Description | Start Date | End Date | |
---|---|---|---|
Back Injury | |||
Neck Injury | |||
Ankle/Foot Injury | |||
Knee Injury | |||
Abdominal Strain |