Season | Team | Comp | Minutes played | Appearances | Lineups | Substitute in | Substitute out | Substitutes on bench | Goal | Yellow card | Yellow 2nd/RC | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | PSG | LI1 | 766 | 13 | 10 | 3 | 6 | 4 | 2 | 1 | 0 | 0 |
2019/2020 | PSG | LI1 | 1655 | 20 | 19 | 1 | 3 | 2 | 1 | 2 | 0 | 0 |
2018/2019 | Everton | PRL | 2825 | 33 | 32 | 1 | 4 | 1 | 0 | 6 | 0 | 0 |
2017/2018 | Everton | PRL | 2757 | 33 | 32 | 1 | 7 | 2 | 2 | 7 | 1 | 0 |
2016/2017 | Everton | PRL | 2688 | 33 | 32 | 1 | 8 | 2 | 1 | 11 | 0 | 0 |
2016/2017 | Aston Villa | CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Aston Villa | PRL | 3076 | 35 | 35 | 0 | 5 | 0 | 0 | 10 | 0 | 0 |
2015/2016 | Lille | LI1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Lille | LI1 | 2734 | 32 | 30 | 2 | 1 | 2 | 4 | 4 | 0 | 0 |
2013/2014 | Lille | LI1 | 3330 | 37 | 37 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
2012/2013 | Lille | LI1 | 1950 | 29 | 21 | 8 | 3 | 12 | 0 | 5 | 0 | 0 |
2011/2012 | Lille | LI1 | 1378 | 25 | 14 | 11 | 2 | 21 | 0 | 5 | 0 | 1 |
2011/2012 | Lille II | NA2 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Lille | LI1 | 356 | 11 | 2 | 9 | 1 | 22 | 0 | 0 | 0 | 0 |
2010/2011 | Lille II | NA2 | 630 | 7 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Total | 24235 | 309 | 272 | 37 | 40 | 68 | 11 | 60 | 1 | 1 |
Club Domestic | |||
---|---|---|---|
Ligue 1 | Winner | 2x | 2019/2020, 2010/2011 |
Coupe de France | Winner | 2x | 2019/2020, 2010/2011 |
Coupe de la Ligue | Winner | 1x | 2019/2020 |
Trophée des Champions | Winner | 1x | 2019/2020 |
Runner-up | 1x | 2011/2012 | |
National | |||
Africa Cup of Nations | Runner-up | 1x | 2019 Egypt |
Club International | |||
UEFA Champions League | Runner-up | 1x | 2019/2020 |
Per | From | To | Value |
---|---|---|---|
Everton | PSG | € 32M | |
Aston Villa | Everton | € 8.5M | |
Lille | Aston Villa | € 9M |
Description | Start Date | End Date | |
---|---|---|---|
Thigh Muscle Strain | |||
Hamstring | |||
Ankle/Foot Injury | |||
Groin/Pelvis Injury | |||
Groin/Pelvis Injury | |||
Groin Strain | |||
Groin Strain | |||
Ankle/Foot Injury | |||
Knee Injury | |||
Hamstring | |||
Illness | |||
Hamstring | |||
Suspended | |||
Hamstring | |||
Suspended | |||
Hamstring | |||
Suspended | |||
Suspended | |||
Thigh Muscle Strain | |||
Ankle/Foot Injury | |||
Knee Injury |