Season | Team | Comp | Minutes played | Appearances | Lineups | Substitute in | Substitute out | Substitutes on bench | Goal | Yellow card | Yellow 2nd/RC | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | River Plate | LPA | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2020/2021 | River Plate | LPA | 461 | 6 | 5 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
2019/2020 | River Plate | LPA | 1535 | 18 | 18 | 0 | 4 | 0 | 0 | 8 | 0 | 0 |
2018/2019 | River Plate | LPA | 1073 | 16 | 12 | 4 | 7 | 4 | 0 | 1 | 0 | 0 |
2017/2018 | River Plate | LPA | 1242 | 18 | 16 | 2 | 9 | 2 | 0 | 10 | 1 | 0 |
2016/2017 | Valencia | LAL | 2196 | 27 | 26 | 1 | 6 | 3 | 0 | 14 | 0 | 1 |
2015/2016 | Valencia | LAL | 1266 | 20 | 16 | 4 | 13 | 6 | 0 | 10 | 0 | 0 |
2014/2015 | Valencia | LAL | 1036 | 14 | 12 | 2 | 4 | 4 | 0 | 7 | 0 | 0 |
2014/2015 | Benfica | PRL | 917 | 11 | 11 | 0 | 3 | 0 | 1 | 5 | 0 | 0 |
2013/2014 | Benfica | PRL | 2368 | 28 | 27 | 1 | 8 | 1 | 4 | 7 | 0 | 0 |
2012/2013 | Benfica | PRL | 2017 | 28 | 25 | 3 | 10 | 3 | 4 | 5 | 1 | 0 |
2011/2012 | Estudiantes | LPA | 967 | 14 | 13 | 1 | 8 | 1 | 0 | 4 | 0 | 0 |
2011/2012 | Benfica | PRL | 49 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2010/2011 | Estudiantes | LPA | 2711 | 33 | 32 | 1 | 12 | 1 | 5 | 8 | 1 | 0 |
2009/2010 | Estudiantes | LPA | 2157 | 30 | 27 | 3 | 12 | 0 | 4 | 9 | 1 | 1 |
2008/2009 | Estudiantes | LPA | 1772 | 25 | 22 | 3 | 9 | 0 | 4 | 10 | 0 | 0 |
2007/2008 | Estudiantes | LPA | ? | 0 | ? | ? | ? | ? | 2 | ? | ? | ? |
Total | 21857 | 292 | 263 | 29 | 106 | 29 | 24 | 101 | 5 | 2 |
National | |||
---|---|---|---|
World Cup | Runner-up | 1x | 2014 Brazil |
Club Domestic | |||
Primeira Liga | Winner | 1x | 2013/2014 |
Runner-up | 1x | 2012/2013 | |
Liga Profesional Argentina | Winner | 1x | 2010/2011 Apertura |
Runner-up | 2x | 2019/2020, 2009/2010 Clausura | |
Taça de Portugal | Winner | 1x | 2013/2014 |
Runner-up | 1x | 2012/2013 | |
Copa Argentina | Winner | 2x | 2019, 2017 |
Taça da Liga | Winner | 1x | 2013/2014 |
Super Cup | Winner | 1x | 2014/2015 |
Super Copa | Winner | 1x | 2017/2018 |
Club International | |||
CONMEBOL Libertadores | Winner | 2x | 2018, 2009 |
Runner-up | 1x | 2019 | |
UEFA Europa League | Runner-up | 2x | 2013/2014, 2012/2013 |
CONMEBOL Recopa | Winner | 1x | 2019 |
FIFA Club World Cup | Runner-up | 1x | 2009 UAE |
Per | From | To | Value |
---|---|---|---|
Valencia | River Plate | € 3.5M | |
Benfica | Valencia | € 25M | |
Benfica | Estudiantes | Loan | |
Estudiantes | Benfica | € 2.4M |
Description | Start Date | End Date | |
---|---|---|---|
Hamstring | |||
Knock | |||
Suspended | |||
Hamstring | |||
Hamstring | |||
Suspended | |||
Suspended | |||
Suspended | |||
Calf Muscle Strain | |||
Fractured Cheekbone | |||
Thigh Muscle Strain | |||
Suspended | |||
Calf Muscle Strain | |||
Hamstring | |||
Suspended |