Season | Team | Comp | Minutes played | Appearances | Lineups | Substitute in | Substitute out | Substitutes on bench | Goal | Yellow card | Yellow 2nd/RC | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | PSG | LI1 | 526 | 12 | 6 | 6 | 3 | 8 | 0 | 2 | 0 | 0 |
2020/2021 | Porto | PRL | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Porto | PRL | 2125 | 26 | 23 | 3 | 4 | 4 | 2 | 2 | 0 | 0 |
2018/2019 | Porto | PRL | 2106 | 26 | 24 | 2 | 3 | 4 | 2 | 2 | 0 | 0 |
2017/2018 | Porto | PRL | 1542 | 19 | 18 | 1 | 5 | 1 | 1 | 5 | 0 | 0 |
2016/2017 | Porto | PRL | 2423 | 28 | 27 | 1 | 2 | 3 | 4 | 4 | 0 | 0 |
2015/2016 | Porto | PRL | 2507 | 33 | 28 | 5 | 3 | 5 | 6 | 6 | 0 | 0 |
2014/2015 | Marítimo | PRL | 2535 | 29 | 29 | 0 | 3 | 0 | 3 | 9 | 0 | 0 |
2013/2014 | Marítimo | PRL | 2263 | 28 | 25 | 3 | 4 | 3 | 1 | 7 | 0 | 0 |
2012/2013 | Roda JC | ERE | 2579 | 31 | 29 | 2 | 2 | 3 | 1 | 3 | 0 | 1 |
2011/2012 | Parma | SEA | 89 | 5 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 |
2010/2011 | Aris | SL1 | 388 | 5 | 4 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
2010/2011 | Parma | SEA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 19353 | 245 | 216 | 29 | 30 | 44 | 22 | 40 | 0 | 1 |
National | |||
---|---|---|---|
European Championship | Winner | 1x | 2016 France |
UEFA Nations League | Winner | 1x | 2018/2019 |
U20 World Cup | Runner-up | 1x | 2011 Colombia |
Club Domestic | |||
Primeira Liga | Winner | 2x | 2019/2020, 2017/2018 |
Runner-up | 2x | 2018/2019, 2016/2017 | |
Taça de Portugal | Winner | 1x | 2019/2020 |
Runner-up | 2x | 2018/2019, 2015/2016 | |
Taça da Liga | Runner-up | 3x | 2019/2020, 2018/2019, 2014/2015 |
Super Cup | Winner | 1x | 2018/2019 |
Trophée des Champions | Winner | 1x | 2020/2021 |
Club International | |||
Copa Ibérica | Winner | 1x | 2019 |
Algarve Football Cup | Runner-up | 1x | 2018 |
Per | From | To | Value |
---|---|---|---|
PSG | Porto | N/A | |
Porto | PSG | Loan | |
Marítimo | Porto | N/A | |
Parma | Marítimo | Free | |
Roda | Parma | N/A | |
Parma | Roda | Loan | |
Parma | Aris | Loan |
Description | Start Date | End Date | |
---|---|---|---|
Thigh Muscle Strain | |||
Virus | |||
Ankle/Foot Injury | |||
Suspended |