Season | Team | Comp | Minutes played | Appearances | Lineups | Substitute in | Substitute out | Substitutes on bench | Goal | Yellow card | Yellow 2nd/RC | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Benfica | LET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Benfica | PRL | 703 | 12 | 7 | 5 | 4 | 7 | 1 | 4 | 0 | 0 |
2019/2020 | Benfica | PRL | 1632 | 22 | 19 | 3 | 7 | 3 | 2 | 8 | 1 | 0 |
2018/2019 | Benfica | PRL | 1253 | 17 | 14 | 3 | 2 | 6 | 0 | 4 | 1 | 0 |
2018/2019 | Leganes | LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Leganes | LAL | 2388 | 29 | 28 | 1 | 11 | 2 | 5 | 6 | 0 | 1 |
2016/2017 | Leganes | LAL | 2753 | 34 | 33 | 1 | 13 | 1 | 5 | 9 | 0 | 0 |
2015/2016 | Leganes | SED | 2962 | 37 | 35 | 2 | 10 | 2 | 7 | 4 | 0 | 0 |
2014/2015 | Livorno | SEB | 1408 | 17 | 15 | 2 | 2 | 5 | 1 | 2 | 0 | 0 |
2014/2015 | Pescara | SEB | 1279 | 16 | 14 | 2 | 1 | 5 | 0 | 4 | 0 | 0 |
2013/2014 | Spezia | SEB | 1392 | 18 | 15 | 3 | 2 | 9 | 0 | 3 | 0 | 0 |
2012/2013 | Pro Vercelli | SEB | 2057 | 25 | 24 | 1 | 4 | 3 | 1 | 2 | 0 | 0 |
2011 | Resende | CA1 | 1132 | 14 | 14 | 0 | 3 | 0 | 1 | 2 | 0 | 0 |
Total | 18959 | 241 | 218 | 23 | 59 | 43 | 23 | 48 | 2 | 1 |
Club Domestic | |||
---|---|---|---|
Serie A | Winner | 1x | 2011/2012 |
Primeira Liga | Winner | 1x | 2018/2019 |
Runner-up | 1x | 2019/2020 | |
Segunda División | Runner-up | 1x | 2015/2016 |
Taça de Portugal | Runner-up | 1x | 2019/2020 |
Coppa Italia | Runner-up | 1x | 2011/2012 |
Super Cup | Winner | 2x | 2013/2014, 2012/2013 |
Super Cup | Winner | 1x | 2019/2020 |
Runner-up | 1x | 2020/2021 | |
Club International | |||
International Champions Cup | Winner | 1x | 2019 |
Per | From | To | Value |
---|---|---|---|
Leganes | Benfica | € 8M | |
Juventus | Leganes | € 1M | |
Juventus | Leganes | Loan | |
Juventus | Livorno | Loan | |
Juventus | Pescara | Loan | |
Spezia | Juventus | N/A | |
Juventus | Spezia | Loan | |
Pro Vercelli | Juventus | N/A | |
Juventus | Pro Vercelli | Loan | |
Resende | Juventus | N/A |
Description | Start Date | End Date | |
---|---|---|---|
Suspended | |||
Suspended | |||
Knee Injury | |||
Knock | |||
Knee Injury | |||
Suspended |