Season | Team | Comp | Minutes played | Appearances | Lineups | Substitute in | Substitute out | Substitutes on bench | Goal | Yellow card | Yellow 2nd/RC | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Bayern Munich | BUN | 732 | 14 | 7 | 7 | 5 | 8 | 1 | 1 | 0 | 1 |
2019/2020 | Bayern Munich | BUN | 636 | 13 | 7 | 6 | 4 | 15 | 1 | 0 | 0 | 0 |
2018/2019 | Bayern Munich | BUN | 52 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
2017/2018 | Bayern Munich | BUN | 1527 | 26 | 17 | 9 | 6 | 15 | 6 | 3 | 0 | 0 |
2016/2017 | Olympique Lyonnais | LI1 | 2577 | 31 | 29 | 2 | 5 | 4 | 8 | 1 | 0 | 1 |
2015/2016 | Olympique Lyonnais | LI1 | 2581 | 33 | 28 | 5 | 5 | 5 | 5 | 3 | 0 | 0 |
2014/2015 | Olympique Lyonnais | LI1 | 3317 | 38 | 37 | 1 | 2 | 1 | 7 | 1 | 0 | 0 |
2013/2014 | Olympique Lyonnais | LI1 | 789 | 14 | 8 | 6 | 1 | 16 | 1 | 2 | 0 | 0 |
2013/2014 | Olympique Lyon… | NA2 | 708 | 8 | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
2012/2013 | Olympique Lyon… | NA2 | 1078 | 20 | 10 | 10 | 3 | 13 | 0 | 1 | 0 | 0 |
2011/2012 | Olympique Lyon… | NA2 | 103 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 14100 | 201 | 153 | 48 | 33 | 82 | 31 | 13 | 0 | 2 |
National | |||
---|---|---|---|
World Cup | Winner | 1x | 2018 Russia |
Club Domestic | |||
Bundesliga | Winner | 3x | 2019/2020, 2018/2019, 2017/2018 |
Ligue 1 | Runner-up | 2x | 2015/2016, 2014/2015 |
DFB Pokal | Winner | 2x | 2019/2020, 2018/2019 |
Runner-up | 1x | 2017/2018 | |
Coupe de la Ligue | Runner-up | 1x | 2013/2014 |
Trophée des Champions | Runner-up | 2x | 2016/2017, 2015/2016 |
Super Cup | Winner | 3x | 2020/2021, 2018/2019, 2017/2018 |
Runner-up | 1x | 2019/2020 | |
Club International | |||
UEFA Champions League | Winner | 1x | 2019/2020 |
UEFA Super Cup | Winner | 1x | 2020/2021 |
FIFA Club World Cup | Winner | 1x | 2020 Qatar |
Audi Cup | Runner-up | 1x | 2019 |
Per | From | To | Value |
---|---|---|---|
Lyon | Bayern München | € 41.5M |
Description | Start Date | End Date | |
---|---|---|---|
Unknown | |||
Hamstring | |||
Hamstring | |||
Knock | |||
Suspended | |||
Ankle Ligaments | |||
Knock | |||
Knee Injury | |||
ACL Knee Ligament Injury | |||
Knock | |||
Suspended | |||
Knock | |||
Hip/Thigh Injury | |||
Hamstring | |||
Groin Strain |