Career
Season | Team | Comp | Minutes played | Appearances | Lineups | Substitute in | Substitute out | Substitutes on bench | Goal | Yellow card | Yellow 2nd/RC | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/2020 | Torino | SEA | 759 | 11 | 8 | 3 | 3 | 6 | 0 | 3 | 0 | 0 |
2018/2019 | Torino | SEA | 2159 | 30 | 22 | 8 | 6 | 10 | 1 | 5 | 0 | 1 |
2017/2018 | Hull City | CHA | 3823 | 44 | 42 | 2 | 1 | 4 | 0 | 3 | 0 | 0 |
2016/2017 | Chelsea U23 | PL2 | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Chelsea | PRL | 23 | 3 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 |
2015/2016 | Chelsea | PRL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 7034 | 91 | 75 | 16 | 10 | 32 | 1 | 11 | 0 | 1 |
Trophies
Club Domestic | |||
---|---|---|---|
Premier League | Winner | 2x | 2016/2017, 2014/2015 |
FA Cup | Runner-up | 1x | 2016/2017 |
League Cup | Winner | 1x | 2014/2015 |
Community Shield | Runner-up | 2x | 2018/2019, 2015/2016 |
Club International | |||
UEFA Youth League | Winner | 2x | 2015/2016, 2014/2015 |
Transfers
Per | From | To | Value |
---|---|---|---|
Chelsea | Torino | € 10M | |
Torino | Chelsea | N/A | |
Chelsea | Torino | Loan | |
Hull | Chelsea | N/A | |
Chelsea | Hull | Loan |
Sidelined
Description | Start Date | End Date | |
---|---|---|---|
Knock |
Comments