Season | Team | Comp | Minutes played | Appearances | Lineups | Substitute in | Substitute out | Substitutes on bench | Goal | Yellow card | Yellow 2nd/RC | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | West Bromwich … | PRL | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2020/2021 | Arsenal | PRL | 485 | 11 | 5 | 6 | 1 | 14 | 0 | 0 | 0 | 0 |
2020/2021 | Arsenal U23 | PL2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Arsenal | PRL | 1382 | 20 | 15 | 5 | 0 | 13 | 0 | 5 | 1 | 0 |
2019/2020 | Arsenal U23 | PL2 | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Arsenal | PRL | 985 | 16 | 11 | 5 | 2 | 12 | 1 | 2 | 1 | 0 |
2018/2019 | Arsenal U23 | PL2 | 68 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Arsenal | PRL | 907 | 15 | 8 | 7 | 0 | 18 | 0 | 1 | 0 | 0 |
2017/2018 | Arsenal U23 | PL2 | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Arsenal | PRL | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
2016/2017 | Arsenal U23 | PL2 | 1155 | 13 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Ipswich Town | CHA | 1680 | 30 | 21 | 9 | 20 | 15 | 1 | 3 | 0 | 0 |
2014/2015 | Arsenal | PRL | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Total | 7429 | 117 | 83 | 34 | 26 | 84 | 2 | 12 | 2 | 0 |
Club Domestic | |||
---|---|---|---|
FA Cup | Winner | 3x | 2019/2020, 2016/2017, 2014/2015 |
League Cup | Runner-up | 1x | 2017/2018 |
Community Shield | Winner | 2x | 2020/2021, 2017/2018 |
Trofeo Joan Gamper | Runner-up | 1x | 2019 |
Premier League 2 Division One | Winner | 1x | 2017/2018 |
Runner-up | 1x | 2018/2019 | |
Club International | |||
UEFA Europa League | Runner-up | 1x | 2018/2019 |
Emirates Cup | Winner | 1x | 2017 |
Runner-up | 1x | 2019 | |
Premier League International Cup | Runner-up | 1x | 2017/2018 |
National | |||
UEFA U17 Championship | Winner | 1x | 2013/2014 |
U20 World Cup | Winner | 1x | 2017 Korea Republic |
Tournoi U20 4 Nations | Winner | 1x | 2017 |
Per | From | To | Value |
---|---|---|---|
West Bromwich | Arsenal | N/A | |
Arsenal | West Bromwich | Loan | |
Arsenal | Ipswich | Loan |
Description | Start Date | End Date | |
---|---|---|---|
Suspended | |||
Suspended | |||
Illness | |||
Knee Injury | |||
Broken Leg | |||
Knock | |||
Illness |