Season | Team | Comp | Minutes played | Appearances | Lineups | Substitute in | Substitute out | Substitutes on bench | Goal | Yellow card | Yellow 2nd/RC | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Manchester United | PRL | 81 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
2019/2020 | Manchester Uni… | PL2 | 148 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Manchester United | PRL | 136 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
2018/2019 | Fulham | PRL | 795 | 12 | 10 | 2 | 4 | 6 | 0 | 3 | 0 | 0 |
2017/2018 | Crystal Palace | PRL | 1594 | 21 | 17 | 4 | 2 | 13 | 0 | 2 | 0 | 0 |
2017/2018 | Manchester United | PRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Manchester United | PRL | 94 | 4 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
2015/2016 | Manchester United | PRL | 252 | 8 | 2 | 6 | 1 | 8 | 0 | 1 | 0 | 0 |
Total | 3100 | 51 | 35 | 16 | 10 | 39 | 0 | 8 | 0 | 0 |
Club Domestic | |||
---|---|---|---|
FA Cup | Winner | 1x | 2015/2016 |
League Cup | Winner | 1x | 2016/2017 |
Community Shield | Winner | 1x | 2016/2017 |
Premier League 2 Division Two | Runner-up | 1x | 2019/2020 |
Club International | |||
UEFA Europa League | Winner | 1x | 2016/2017 |
UEFA Super Cup | Runner-up | 1x | 2017/2018 |
Per | From | To | Value |
---|---|---|---|
Fulham | Man Utd | N/A | |
Man Utd | Fulham | Loan | |
Crystal Palace | Man Utd | N/A | |
Man Utd | Crystal Palace | Loan |
Description | Start Date | End Date | |
---|---|---|---|
Knee Injury | |||
Knee Injury | |||
Dislocated Shoulder | |||
Hamstring | |||
Dislocated Shoulder |