Season | Team | Comp | Minutes played | Appearances | Lineups | Substitute in | Substitute out | Substitutes on bench | Goal | Yellow card | Yellow 2nd/RC | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | PSG | LI1 | 912 | 13 | 12 | 1 | 8 | 1 | 9 | 2 | 0 | 0 |
2020/2021 | Everton | PRL | 13 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
2019/2020 | Everton | PRL | 834 | 29 | 6 | 23 | 6 | 30 | 2 | 1 | 0 | 0 |
2018/2019 | Juventus | SEA | 535 | 13 | 5 | 8 | 2 | 27 | 6 | 2 | 0 | 0 |
2017/2018 | Hellas Verona | SEA | 1131 | 19 | 12 | 7 | 8 | 9 | 4 | 5 | 0 | 0 |
2017/2018 | Juventus | SEA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | Juventus | SEA | 18 | 3 | 0 | 3 | 0 | 13 | 1 | 0 | 0 | 0 |
Total | 3443 | 79 | 35 | 44 | 24 | 84 | 22 | 10 | 0 | 0 |
Club Domestic | |||
---|---|---|---|
Serie A | Winner | 2x | 2018/2019, 2016/2017 |
Coppa Italia | Winner | 1x | 2016/2017 |
Super Cup | Winner | 1x | 2018/2019 |
Runner-up | 2x | 2017/2018, 2016/2017 | |
Trophée des Champions | Winner | 1x | 2020/2021 |
Campionato Primavera 1 | Runner-up | 1x | 2015/2016 |
Coppa Italia Primavera | Runner-up | 1x | 2015/2016 |
Club International | |||
UEFA Champions League | Runner-up | 1x | 2016/2017 |
Youth Viareggio Cup | Winner | 1x | 2016 |
National | |||
UEFA U19 Championship | Runner-up | 1x | 2018 Finland |
Per | From | To | Value |
---|---|---|---|
PSG | Everton | N/A | |
Everton | PSG | Loan | |
Juventus | Everton | € 33M | |
Verona | Juventus | N/A | |
Juventus | Verona | Loan |
Description | Start Date | End Date | |
---|---|---|---|
Knock | |||
Knee Injury |