Season | Team | Comp | Minutes played | Appearances | Lineups | Substitute in | Substitute out | Substitutes on bench | Goal | Yellow card | Yellow 2nd/RC | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Manchester United | PRL | 1014 | 17 | 11 | 6 | 2 | 7 | 2 | 0 | 0 | 0 |
2019/2020 | Manchester United | PRL | 1772 | 27 | 20 | 7 | 7 | 9 | 4 | 2 | 0 | 0 |
2018/2019 | Manchester United | PRL | 861 | 16 | 9 | 7 | 1 | 14 | 2 | 1 | 0 | 0 |
2017/2018 | Manchester United | PRL | 629 | 13 | 7 | 6 | 1 | 16 | 0 | 2 | 0 | 0 |
2017/2018 | Manchester Uni… | PL2 | 360 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2016/2017 | Manchester United | PRL | 96 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
2016/2017 | Manchester Uni… | PL2 | 1435 | 17 | 17 | 0 | 4 | 0 | 3 | 4 | 0 | 0 |
Total | 6167 | 96 | 69 | 27 | 16 | 50 | 11 | 11 | 0 | 0 |
Club Domestic | |||
---|---|---|---|
Premier League | Runner-up | 1x | 2017/2018 |
FA Cup | Runner-up | 1x | 2017/2018 |
League Cup | Winner | 1x | 2016/2017 |
Club International | |||
UEFA Europa League | Winner | 1x | 2016/2017 |
UEFA Super Cup | Runner-up | 1x | 2017/2018 |
Description | Start Date | End Date | |
---|---|---|---|
Groin/Pelvis Injury | |||
Knock | |||
Knee Injury | |||
Knee Injury | |||
Ankle/Foot Injury | |||
Knock | |||
Knock | |||
Knee Injury | |||
Knock |