Season | Team | Comp | Minutes played | Appearances | Lineups | Substitute in | Substitute out | Substitutes on bench | Goal | Yellow card | Yellow 2nd/RC | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Manchester City | PRL | 671 | 12 | 7 | 5 | 5 | 9 | 4 | 0 | 0 | 0 |
2019/2020 | Manchester City | PRL | 892 | 23 | 9 | 14 | 5 | 27 | 5 | 0 | 0 | 0 |
2018/2019 | Manchester City | PRL | 327 | 13 | 3 | 10 | 2 | 26 | 1 | 0 | 0 | 0 |
2017/2018 | Manchester Cit… | PL2 | 810 | 9 | 9 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
2017/2018 | Manchester City | PRL | 44 | 5 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 0 |
2016/2017 | Manchester Cit… | UPL | 1929 | 23 | 23 | 0 | 6 | 0 | 11 | 0 | 0 | 0 |
Total | 4673 | 85 | 51 | 34 | 18 | 75 | 27 | 1 | 0 | 0 |
Club Domestic | |||
---|---|---|---|
Premier League | Winner | 2x | 2018/2019, 2017/2018 |
Runner-up | 1x | 2019/2020 | |
FA Cup | Winner | 1x | 2018/2019 |
League Cup | Winner | 3x | 2019/2020, 2018/2019, 2017/2018 |
Community Shield | Winner | 2x | 2019/2020, 2018/2019 |
FA Youth Cup | Runner-up | 1x | 2016/2017 |
National | |||
UEFA U17 Championship | Runner-up | 1x | 2017 Croatia |
U17 World Cup | Winner | 1x | 2017 India |
Club International | |||
Premier League Asia Trophy | Runner-up | 1x | 2019 |
Description | Start Date | End Date | |
---|---|---|---|
Illness | |||
Ankle/Foot Injury |