Season | Team | Comp | Minutes played | Appearances | Lineups | Substitute in | Substitute out | Substitutes on bench | Goal | Yellow card | Yellow 2nd/RC | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Barcelona | LAL | 437 | 7 | 6 | 1 | 6 | 1 | 4 | 1 | 0 | 0 |
2019/2020 | Barcelona | LAL | 1024 | 24 | 11 | 13 | 10 | 22 | 7 | 2 | 0 | 1 |
2018/2019 | Barcelona II | SEB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 1461 | 31 | 17 | 14 | 16 | 24 | 11 | 3 | 0 | 1 |
Club Domestic | |||
---|---|---|---|
La Liga | Runner-up | 1x | 2019/2020 |
Trofeo Joan Gamper | Winner | 1x | 2020 |
Description | Start Date | End Date | |
---|---|---|---|
Knee Injury | |||
Suspended | |||
Hip/Thigh Injury | |||
Knee Injury | |||
Knee Injury |