Tables Regular season
# | Team | MP | W | D | L | F | A | D | P | Last 5 matches | H2H | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ajax | 15 | 13 | 2 | 0 | 52 | 12 | +40 | 41 | ||||
2 | AZ | 15 | 11 | 2 | 2 | 35 | 8 | +27 | 35 | ||||
3 | PSV | 15 | 8 | 4 | 3 | 32 | 19 | +13 | 28 | ||||
4 | Willem II | 15 | 8 | 2 | 5 | 23 | 21 | +2 | 26 | ||||
5 | Heracles | 15 | 7 | 3 | 5 | 29 | 22 | +7 | 24 | ||||
6 | Heerenveen | 15 | 6 | 6 | 3 | 24 | 18 | +6 | 24 | ||||
7 | Feyenoord | 15 | 6 | 6 | 3 | 27 | 25 | +2 | 24 | ||||
8 | Utrecht | 15 | 7 | 2 | 6 | 28 | 22 | +6 | 23 | ||||
9 | Vitesse | 15 | 7 | 2 | 6 | 26 | 24 | +2 | 23 | ||||
10 | Groningen | 15 | 6 | 3 | 6 | 18 | 16 | +2 | 21 | ||||
11 | Sparta Rotterdam | 15 | 5 | 4 | 6 | 24 | 28 | -4 | 19 | ||||
12 | Twente | 15 | 5 | 3 | 7 | 26 | 31 | -5 | 18 | ||||
13 | Emmen | 15 | 4 | 3 | 8 | 18 | 30 | -12 | 15 | ||||
14 | Fortuna Sittard | 15 | 4 | 3 | 8 | 20 | 35 | -15 | 15 | ||||
15 | PEC Zwolle | 15 | 4 | 1 | 10 | 22 | 34 | -12 | 13 | ||||
16 | VVV | 15 | 4 | 0 | 11 | 14 | 39 | -25 | 12 | ||||
17 | ADO Den Haag | 15 | 3 | 2 | 10 | 17 | 30 | -13 | 11 | ||||
18 | RKC Waalwijk | 15 | 2 | 2 | 11 | 16 | 37 | -21 | 8 | ||||
UEFA Champions League Qualifiers UEFA Europa League Qualifiers UEFA Europa League Play-off Relegation Play-off Relegation |
Squad Regular season
Name | Age | P | Minutes played | Appearances | Lineups | Substitute in | Substitute out | Substitutes on bench | Goal | Assist | Yellow card | Yellow 2nd/RC | Red card | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruno Varela | 24 | G | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||
24 | A. Onana | 23 | G | 450 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | D. Kotarski | 19 | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
35 | K. Scherpen | 19 | G | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
2 | P. Schuurs | 19 | D | 270 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
3 | J. Veltman | 27 | D | 360 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
4 | E. Álvarez | 21 | D | 187 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
5 | K. Pierie | 19 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
12 | N. Mazraoui | 21 | D | 100 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
17 | D. Blind | 29 | D | 450 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
21 | L. Martínez | 21 | D | 433 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||
28 | S. Dest | 18 | D | 191 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
31 | N. Tagliafico | 27 | D | 450 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | ||
6 | D. van de Beek | 22 | M | 270 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | ||
8 | C. Eiting | 21 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | S. de Jong | 30 | M | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
18 | R. Marin | 23 | M | 259 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
19 | Z. Labyad | 26 | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
22 | H. Ziyech | 26 | M | 386 | 5 | 5 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | ||
26 | J. Ekkelenkamp | 19 | M | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
27 | N. Lang | 20 | M | 12 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
7 | David Neres | 22 | A | 197 | 5 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||
9 | K. Huntelaar | 36 | A | 175 | 4 | 1 | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | ||
10 | D. Tadić | 30 | A | 405 | 5 | 5 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | ||
11 | Q. Promes | 27 | A | 266 | 5 | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | ||
23 | L. Traore | 18 | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
32 | H. Bandé | 20 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments