Season | Team | Comp | Minutes played | Appearances | Lineups | Substitute in | Substitute out | Substitutes on bench | Goal | Yellow card | Yellow 2nd/RC | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Valencia | LAL | 487 | 12 | 5 | 7 | 3 | 8 | 1 | 0 | 0 | 0 |
2019/2020 | Valencia | LAL | 1582 | 29 | 17 | 12 | 12 | 14 | 6 | 0 | 0 | 0 |
2018/2019 | Valencia | LAL | 1604 | 33 | 16 | 17 | 9 | 18 | 6 | 1 | 0 | 0 |
2017/2018 | Atletico Madrid | LAL | 1119 | 25 | 11 | 14 | 8 | 25 | 7 | 0 | 0 | 0 |
2016/2017 | Atletico Madrid | LAL | 1716 | 31 | 21 | 10 | 18 | 12 | 12 | 0 | 0 | 0 |
2015/2016 | Sevilla | LAL | 2083 | 31 | 22 | 9 | 9 | 9 | 16 | 2 | 0 | 0 |
2014/2015 | Sevilla | LAL | 930 | 26 | 7 | 19 | 4 | 19 | 8 | 0 | 0 | 0 |
2013/2014 | Sevilla | LAL | 1883 | 35 | 20 | 15 | 10 | 15 | 15 | 2 | 0 | 0 |
2012/2013 | PSG | LI1 | 869 | 25 | 7 | 18 | 6 | 26 | 8 | 1 | 0 | 0 |
2011/2012 | PSG | LI1 | 2283 | 34 | 27 | 7 | 19 | 11 | 11 | 0 | 0 | 0 |
2010/2011 | Lorient | LI1 | 3222 | 36 | 36 | 0 | 6 | 0 | 22 | 0 | 0 | 0 |
2009/2010 | Lorient | LI1 | 2992 | 35 | 34 | 1 | 3 | 0 | 17 | 2 | 0 | 0 |
2008/2009 | Lorient | LI1 | 3296 | 37 | 37 | 0 | 4 | 0 | 11 | 1 | 0 | 0 |
2007/2008 | Strasbourg | LI1 | 1905 | 34 | 22 | 12 | 16 | 15 | 6 | 0 | 0 | 0 |
2006/2007 | Strasbourg | LI2 | ? | 16 | ? | ? | ? | ? | 3 | ? | ? | ? |
2005/2006 | Strasbourg | LI1 | ? | 8 | ? | ? | ? | ? | 1 | ? | ? | ? |
Total | 25971 | 447 | 282 | 141 | 127 | 172 | 150 | 9 | 0 | 0 |
Club Domestic | |||
---|---|---|---|
La Liga | Runner-up | 1x | 2017/2018 |
Ligue 1 | Winner | 1x | 2012/2013 |
Runner-up | 1x | 2011/2012 | |
Copa del Rey | Winner | 1x | 2018/2019 |
Runner-up | 1x | 2015/2016 | |
Coupe de la Ligue | Winner | 1x | 2004/2005 |
Club International | |||
UEFA Europa League | Winner | 4x | 2017/2018, 2015/2016, 2014/2015, 2013/2014 |
UEFA Super Cup | Runner-up | 2x | 2015/2016, 2014/2015 |
Audi Cup | Winner | 1x | 2017 |
Emirates Cup | Runner-up | 1x | 2011 |
Supercopa Euroamericana | Winner | 1x | 2016 |
Runner-up | 1x | 2015 |
Per | From | To | Value |
---|---|---|---|
Atlético | Valencia | € 20M | |
Sevilla | Atlético | € 32M | |
PSG | Sevilla | € 7.5M | |
Lorient | PSG | € 11M | |
Strasbourg | Lorient | € 3M |
Description | Start Date | End Date | |
---|---|---|---|
Hamstring | |||
Hamstring | |||
Calf/Shin Injury | |||
Calf Muscle Strain | |||
Calf Muscle Strain | |||
Hamstring | |||
Hamstring | |||
Ankle/Foot Injury | |||
Hamstring | |||
Pubalgia | |||
Pubalgia | |||
Hamstring | |||
Knock | |||
Thigh Muscle Strain | |||
Hamstring | |||
Knee Injury | |||
Hamstring | |||
Thigh Muscle Strain | |||
Back Injury | |||
Back Injury |