Season | Team | Comp | Minutes played | Appearances | Lineups | Substitute in | Substitute out | Substitutes on bench | Goal | Yellow card | Yellow 2nd/RC | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Western Sydne… | A-L | 192 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
2019/2020 | Western Sydne… | A-L | 1506 | 19 | 18 | 1 | 11 | 1 | 5 | 2 | 0 | 0 |
2019/2020 | Eintracht Fran… | BUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Hannover 96 | BUN | 902 | 14 | 11 | 3 | 6 | 5 | 3 | 2 | 0 | 0 |
2018/2019 | Eintracht Fran… | BUN | 216 | 7 | 3 | 4 | 3 | 12 | 2 | 1 | 0 | 0 |
2017/2018 | Hamburger SV | BUN | 26 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
2016/2017 | Hamburger SV | BUN | 1901 | 25 | 22 | 3 | 9 | 4 | 5 | 4 | 0 | 0 |
2015/2016 | Hamburger SV | BUN | 2163 | 29 | 27 | 2 | 17 | 4 | 9 | 6 | 0 | 0 |
2014/2015 | Hamburger SV | BUN | 2085 | 27 | 24 | 3 | 11 | 4 | 1 | 7 | 0 | 0 |
2014/2015 | Mainz 05 | BUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Mainz 05 | BUN | 2003 | 26 | 22 | 4 | 4 | 4 | 9 | 6 | 0 | 0 |
2012/2013 | Mainz 05 | BUN | 2366 | 32 | 26 | 6 | 11 | 6 | 8 | 7 | 0 | 0 |
2011/2012 | Mainz 05 | BUN | 1427 | 23 | 17 | 6 | 10 | 13 | 4 | 2 | 0 | 0 |
2011/2012 | Mainz 05 II | REG | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2010/2011 | Greuther Fürth | 2.B | 2927 | 33 | 33 | 0 | 9 | 0 | 7 | 7 | 0 | 0 |
2009/2010 | Greuther Fürth | 2.B | 2324 | 29 | 26 | 3 | 8 | 0 | 6 | 6 | 0 | 0 |
2009/2010 | Greuther Fürth II | REG | 403 | 5 | 5 | 0 | 3 | 0 | 4 | 1 | 0 | 0 |
2008/2009 | Sandhausen | 3.L | ? | 18 | 12 | 6 | 2 | ? | 5 | 1 | ? | ? |
2008/2009 | Greuther Fürth II | REG | 1403 | 16 | 16 | 0 | 6 | 0 | 1 | 4 | 0 | 0 |
Total | 21934 | 310 | 266 | 44 | 113 | 57 | 72 | 56 | 0 | 0 |
Per | From | To | Value |
---|---|---|---|
Frankfurt | Wanderers | Free | |
Hannover | Frankfurt | N/A | |
Frankfurt | Hannover | Loan | |
Hamburg | Frankfurt | Free | |
Mainz 05 | Hamburg | € 4.5M | |
Greuther Fürth | Mainz 05 | € 1.8M |
Description | Start Date | End Date | |
---|---|---|---|
Knee Injury | |||
Knee Injury |