Season | Team | Comp | Minutes played | Appearances | Lineups | Substitute in | Substitute out | Substitutes on bench | Goal | Yellow card | Yellow 2nd/RC | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | PSG | LI1 | 915 | 20 | 8 | 12 | 2 | 12 | 4 | 1 | 0 | 0 |
2019/2020 | PSG | LI1 | 1164 | 21 | 13 | 8 | 8 | 12 | 4 | 1 | 0 | 0 |
2018/2019 | Sevilla | LAL | 2728 | 33 | 30 | 3 | 7 | 3 | 12 | 9 | 0 | 0 |
2017/2018 | Sevilla | LAL | 2400 | 34 | 27 | 7 | 11 | 8 | 6 | 8 | 1 | 0 |
2016/2017 | Sevilla | LAL | 2133 | 34 | 22 | 12 | 5 | 14 | 8 | 10 | 0 | 0 |
2015/2016 | Getafe | LAL | 2535 | 31 | 30 | 1 | 10 | 3 | 7 | 9 | 0 | 0 |
2014/2015 | Getafe | LAL | 2605 | 35 | 31 | 4 | 12 | 4 | 2 | 10 | 0 | 0 |
2013/2014 | Getafe | LAL | 1939 | 33 | 21 | 12 | 10 | 15 | 1 | 6 | 0 | 0 |
2012/2013 | Getafe | LAL | 416 | 13 | 3 | 10 | 1 | 24 | 0 | 2 | 0 | 0 |
2011/2012 | Getafe | LAL | 911 | 19 | 10 | 9 | 7 | 23 | 0 | 4 | 1 | 0 |
2010/2011 | Real Madrid II | SEB | 2610 | 33 | 30 | 3 | 13 | 3 | 12 | 11 | 0 | 0 |
Total | 20356 | 306 | 225 | 81 | 86 | 121 | 56 | 71 | 2 | 0 |
Club Domestic | |||
---|---|---|---|
La Liga | Runner-up | 1x | 2010/2011 |
Ligue 1 | Winner | 1x | 2019/2020 |
Copa del Rey | Winner | 1x | 2010/2011 |
Runner-up | 1x | 2017/2018 | |
Coupe de France | Winner | 1x | 2019/2020 |
Coupe de la Ligue | Winner | 1x | 2019/2020 |
Super Cup | Runner-up | 2x | 2018/2019, 2016/2017 |
Trophée des Champions | Winner | 2x | 2020/2021, 2019/2020 |
Club International | |||
UEFA Champions League | Runner-up | 1x | 2019/2020 |
UEFA Super Cup | Runner-up | 1x | 2016/2017 |
Emirates Cup | Runner-up | 1x | 2017 |
Supercopa Euroamericana | Winner | 1x | 2016 |
National | |||
UEFA U21 Championship | Winner | 1x | 2013 Israel |
UEFA U19 Championship | Winner | 1x | 2011 Romania |
Description | Start Date | End Date | |
---|---|---|---|
Concussion | |||
Groin/Pelvis Injury | |||
Knock | |||
Foot Injury | |||
Knock | |||
Hamstring | |||
Knock | |||
Suspended | |||
Suspended | |||
Suspended | |||
Suspended | |||
Suspended | |||
Suspended | |||
Shoulder Injury | |||
Knock | |||
Suspended | |||
Suspended | |||
Suspended | |||
Thigh Muscle Strain |