Season | Team | Comp | Minutes played | Appearances | Lineups | Substitute in | Substitute out | Substitutes on bench | Goal | Yellow card | Yellow 2nd/RC | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | PSG | LI1 | 772 | 11 | 9 | 2 | 4 | 2 | 0 | 1 | 0 | 0 |
2019/2020 | PSG | LI1 | 1481 | 20 | 15 | 5 | 4 | 6 | 0 | 6 | 0 | 0 |
2018/2019 | PSG | LI1 | 1887 | 26 | 23 | 3 | 11 | 5 | 0 | 7 | 0 | 0 |
2017/2018 | PSG | LI1 | 1724 | 22 | 20 | 2 | 7 | 3 | 0 | 9 | 1 | 0 |
2016/2017 | PSG | LI1 | 2156 | 28 | 25 | 3 | 11 | 4 | 3 | 6 | 0 | 0 |
2015/2016 | PSG | LI1 | 1061 | 18 | 11 | 7 | 5 | 7 | 0 | 2 | 0 | 0 |
2014/2015 | PSG | LI1 | 2460 | 32 | 28 | 4 | 9 | 4 | 2 | 12 | 0 | 0 |
2013/2014 | PSG | LI1 | 1990 | 29 | 23 | 6 | 11 | 10 | 0 | 10 | 0 | 0 |
2012/2013 | PSG | LI1 | 1772 | 27 | 23 | 4 | 16 | 8 | 0 | 11 | 1 | 0 |
2011/2012 | Pescara | SEB | 2341 | 31 | 26 | 5 | 7 | 5 | 0 | 13 | 2 | 0 |
2010/2011 | Pescara | SEB | 1382 | 28 | 15 | 13 | 8 | 15 | 1 | 3 | 1 | 0 |
2009/2010 | Pescara | SEC | 194 | 7 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 0 |
Total | 19220 | 279 | 219 | 60 | 94 | 69 | 7 | 81 | 5 | 0 |
Club Domestic | |||
---|---|---|---|
Ligue 1 | Winner | 7x | 2019/2020, 2018/2019, 2017/2018, 2015/2016, 2014/2015, 2013/2014, 2012/2013 |
Runner-up | 1x | 2016/2017 | |
Serie B | Winner | 1x | 2011/2012 |
Coupe de France | Winner | 5x | 2019/2020, 2017/2018, 2016/2017, 2015/2016, 2014/2015 |
Runner-up | 1x | 2018/2019 | |
Coupe de la Ligue | Winner | 6x | 2019/2020, 2017/2018, 2016/2017, 2015/2016, 2014/2015, 2013/2014 |
Trophée des Champions | Winner | 7x | 2019/2020, 2018/2019, 2017/2018, 2016/2017, 2015/2016, 2014/2015, 2013/2014 |
Club International | |||
UEFA Champions League | Runner-up | 1x | 2019/2020 |
National | |||
UEFA U21 Championship | Runner-up | 1x | 2013 Israel |
Description | Start Date | End Date | |
---|---|---|---|
Medical Condition | |||
Thigh Muscle Strain | |||
Groin Strain | |||
Suspended | |||
Knock | |||
Thigh Muscle Strain | |||
Knee Injury | |||
Calf/Shin Injury | |||
Suspended | |||
Suspended | |||
Suspended | |||
Ankle/Foot Injury | |||
Knock | |||
Groin Strain | |||
Abdominal Strain | |||
Suspended | |||
Suspended | |||
Groin Strain | |||
Suspended | |||
Hamstring | |||
Suspended | |||
Calf/Shin Injury | |||
Hip/Thigh Injury | |||
Knock | |||
Pubalgia | |||
Pubalgia | |||
Pubalgia | |||
Calf Muscle Strain | |||
Sprained Ankle | |||
Calf Muscle Strain | |||
Hip Labrum Tear | |||
Suspended | |||
Suspended | |||
Suspended | |||
Suspended | |||
Pubalgia | |||
Groin Strain | |||
Suspended | |||
Suspended | |||
Suspended | |||
Groin Strain | |||
Knee Injury | |||
Suspended | |||
Suspended | |||
Thigh Muscle Strain | |||
Suspended | |||
Suspended | |||
Groin Strain | |||
Suspended |