Season | Team | Comp | Minutes played | Appearances | Lineups | Substitute in | Substitute out | Substitutes on bench | Goal | Yellow card | Yellow 2nd/RC | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | PSG | LI1 | 537 | 8 | 6 | 2 | 2 | 3 | 0 | 2 | 0 | 1 |
2019/2020 | PSG | LI1 | 855 | 14 | 9 | 5 | 2 | 9 | 1 | 4 | 0 | 0 |
2018/2019 | PSG | LI1 | 1010 | 19 | 11 | 8 | 8 | 11 | 1 | 4 | 0 | 0 |
2017/2018 | PSG | LI1 | 1706 | 20 | 19 | 1 | 3 | 11 | 2 | 1 | 0 | 0 |
2016/2017 | PSG | LI1 | 1529 | 18 | 18 | 0 | 2 | 4 | 2 | 3 | 0 | 0 |
2015/2016 | PSG | LI1 | 1287 | 16 | 14 | 2 | 0 | 18 | 3 | 1 | 0 | 0 |
2015/2016 | Monaco | LI1 | 229 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
2014/2015 | Monaco | LI1 | 2205 | 27 | 25 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
2013/2014 | Monaco | LI1 | 2405 | 28 | 28 | 0 | 3 | 0 | 5 | 3 | 0 | 0 |
2012/2013 | Monaco II | NA2 | 839 | 11 | 9 | 2 | 1 | 2 | 4 | 2 | 0 | 0 |
2012/2013 | Monaco | LI2 | 632 | 8 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2011/2012 | Monaco II | NA2 | 701 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Monaco | LI2 | 360 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2010/2011 | Monaco II | NA2 | 975 | 11 | 11 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
2010/2011 | Monaco | LI1 | 372 | 5 | 5 | 0 | 2 | 4 | 0 | 1 | 1 | 0 |
Total | 15642 | 200 | 177 | 23 | 29 | 70 | 20 | 24 | 1 | 1 |
Club Domestic | |||
---|---|---|---|
Ligue 1 | Winner | 4x | 2019/2020, 2018/2019, 2017/2018, 2015/2016 |
Runner-up | 2x | 2016/2017, 2013/2014 | |
Ligue 2 | Winner | 1x | 2012/2013 |
Coupe de France | Winner | 4x | 2019/2020, 2017/2018, 2016/2017, 2015/2016 |
Runner-up | 1x | 2018/2019 | |
Coupe de la Ligue | Winner | 4x | 2019/2020, 2017/2018, 2016/2017, 2015/2016 |
Trophée des Champions | Winner | 4x | 2019/2020, 2018/2019, 2017/2018, 2016/2017 |
Club International | |||
UEFA Champions League | Runner-up | 1x | 2019/2020 |
Description | Start Date | End Date | |
---|---|---|---|
Groin Strain | |||
Suspended | |||
Knock | |||
Thigh Muscle Strain | |||
Knee Injury | |||
Knee Injury | |||
Knee Injury | |||
Groin/Pelvis Injury | |||
Groin/Pelvis Injury | |||
Hip/Thigh Injury | |||
Hamstring | |||
Knock | |||
Groin Strain | |||
Hamstring | |||
Calf Muscle Strain | |||
Hamstring | |||
Hamstring | |||
Groin Strain |