Season | Team | Comp | Minutes played | Appearances | Lineups | Substitute in | Substitute out | Substitutes on bench | Goal | Yellow card | Yellow 2nd/RC | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | PSG | LI1 | 1409 | 17 | 16 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
2019/2020 | PSG | LI1 | 1472 | 19 | 15 | 4 | 0 | 4 | 3 | 1 | 0 | 0 |
2018/2019 | PSG | LI1 | 2695 | 30 | 30 | 0 | 1 | 1 | 3 | 2 | 0 | 1 |
2017/2018 | PSG | LI1 | 2263 | 26 | 25 | 1 | 2 | 8 | 0 | 1 | 0 | 0 |
2016/2017 | PSG | LI1 | 2499 | 29 | 27 | 2 | 0 | 6 | 3 | 1 | 0 | 0 |
2015/2016 | PSG | LI1 | 1918 | 29 | 20 | 9 | 2 | 14 | 1 | 1 | 0 | 0 |
2014/2015 | PSG | LI1 | 1872 | 25 | 21 | 4 | 1 | 12 | 2 | 2 | 0 | 0 |
2013/2014 | PSG | LI1 | 1650 | 21 | 17 | 4 | 0 | 19 | 2 | 3 | 0 | 0 |
2012/2013 | Roma | SEA | 825 | 10 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
2012/2013 | Roma | SEA | 1262 | 16 | 13 | 3 | 0 | 6 | 0 | 1 | 0 | 1 |
2012 | Corinthians | SEA | 454 | 6 | 5 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
2012 | Corinthians | PAA | 693 | 8 | 8 | 0 | 1 | 8 | 0 | 2 | 0 | 0 |
Total | 19012 | 236 | 206 | 30 | 9 | 95 | 15 | 15 | 0 | 2 |
Club Domestic | |||
---|---|---|---|
Ligue 1 | Winner | 6x | 2019/2020, 2018/2019, 2017/2018, 2015/2016, 2014/2015, 2013/2014 |
Runner-up | 1x | 2016/2017 | |
Coppa Italia | Runner-up | 1x | 2012/2013 |
Coupe de France | Winner | 5x | 2019/2020, 2017/2018, 2016/2017, 2015/2016, 2014/2015 |
Runner-up | 1x | 2018/2019 | |
Coupe de la Ligue | Winner | 6x | 2019/2020, 2017/2018, 2016/2017, 2015/2016, 2014/2015, 2013/2014 |
Trophée des Champions | Winner | 8x | 2020/2021, 2019/2020, 2018/2019, 2017/2018, 2016/2017, 2015/2016, 2014/2015, 2013/2014 |
National | |||
Copa America | Winner | 1x | 2019 Brazil |
Olympics | Winner | 1x | 2016 Rio de Janeiro |
Sudamericano U17 | Winner | 1x | 2011 |
World Youth Festival Toulon | Winner | 1x | 2014 |
Club International | |||
UEFA Champions League | Runner-up | 1x | 2019/2020 |
CONMEBOL Libertadores | Winner | 1x | 2012 |
Per | From | To | Value |
---|---|---|---|
Roma | PSG | € 31.5M | |
Corinthians | Roma | € 3M | |
Corinthians | Roma | Loan |
Description | Start Date | End Date | |
---|---|---|---|
Groin Strain | |||
Hip/Thigh Injury | |||
Overtired | |||
Suspended | |||
Thigh Muscle Strain | |||
Virus | |||
Groin/Pelvis Injury | |||
Groin Strain | |||
Suspended | |||
Knock | |||
Thigh Muscle Strain | |||
Hip/Thigh Injury | |||
Knock | |||
Thigh Muscle Strain | |||
Thigh Muscle Strain | |||
Thigh Muscle Strain | |||
Thigh Muscle Strain | |||
Thigh Muscle Strain |