Season | Team | Comp | Minutes played | Appearances | Lineups | Substitute in | Substitute out | Substitutes on bench | Goal | Yellow card | Yellow 2nd/RC | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Valencia | LAL | 1620 | 18 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019/2020 | Valencia | LAL | 1323 | 15 | 14 | 1 | 0 | 24 | 0 | 1 | 0 | 0 |
2018/2019 | Valencia | LAL | 360 | 4 | 4 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
2017/2018 | Valencia | LAL | 450 | 5 | 5 | 0 | 0 | 33 | 0 | 2 | 0 | 0 |
2016/2017 | Valencia | LAL | 270 | 3 | 3 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
2015/2016 | Valencia | LAL | 1530 | 17 | 17 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
2014/2015 | Valencia II | SEB | 2312 | 26 | 26 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2014/2015 | Valencia | LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Valencia | LAL | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
2013/2014 | Valencia II | SEB | 2550 | 29 | 29 | 0 | 0 | 3 | 0 | 5 | 0 | 1 |
2012/2013 | Huracán Valencia | SEB | 159 | 2 | 1 | 1 | 0 | 24 | 0 | 1 | 0 | 0 |
2011/2012 | Villarreal II | SED | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 10574 | 119 | 117 | 2 | 1 | 168 | 0 | 11 | 0 | 1 |
Club Domestic | |||
---|---|---|---|
Copa del Rey | Winner | 1x | 2018/2019 |
Club International | |||
Emirates Cup | Winner | 1x | 2014 |
Description | Start Date | End Date | |
---|---|---|---|
Illness |