Season | Team | Comp | Minutes played | Appearances | Lineups | Substitute in | Substitute out | Substitutes on bench | Goal | Yellow card | Yellow 2nd/RC | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | PSG | LI1 | 866 | 11 | 10 | 1 | 5 | 4 | 0 | 4 | 0 | 0 |
2019/2020 | PSG | LI1 | 1224 | 16 | 14 | 2 | 1 | 7 | 0 | 6 | 0 | 0 |
2018/2019 | PSG | LI1 | 2006 | 24 | 23 | 1 | 1 | 5 | 0 | 4 | 0 | 1 |
2017/2018 | PSG | LI1 | 2424 | 28 | 27 | 1 | 0 | 8 | 0 | 8 | 2 | 0 |
2017/2018 | PSG II | NA2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | PSG | LI1 | 1710 | 19 | 19 | 0 | 0 | 12 | 0 | 7 | 0 | 0 |
2016/2017 | PSG II | NA2 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2015/2016 | PSG | LI1 | 426 | 6 | 5 | 1 | 1 | 8 | 0 | 1 | 0 | 0 |
2015/2016 | PSG II | NA2 | 1143 | 13 | 13 | 0 | 2 | 0 | 1 | 6 | 1 | 0 |
2014/2015 | PSG | LI1 | 14 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
2014/2015 | PSG II | NA2 | 2045 | 23 | 23 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
2013/2014 | PSG II | NA2 | 237 | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
Total | 12185 | 146 | 137 | 9 | 10 | 54 | 1 | 42 | 4 | 1 |
National | |||
---|---|---|---|
World Cup | Winner | 1x | 2018 Russia |
World Youth Festival Toulon | Winner | 1x | 2015 |
Club Domestic | |||
Ligue 1 | Winner | 5x | 2019/2020, 2018/2019, 2017/2018, 2015/2016, 2014/2015 |
Runner-up | 1x | 2016/2017 | |
Coupe de France | Winner | 5x | 2019/2020, 2017/2018, 2016/2017, 2015/2016, 2014/2015 |
Runner-up | 1x | 2018/2019 | |
Coupe de la Ligue | Winner | 5x | 2019/2020, 2017/2018, 2016/2017, 2015/2016, 2014/2015 |
Trophée des Champions | Winner | 6x | 2019/2020, 2018/2019, 2017/2018, 2016/2017, 2015/2016, 2014/2015 |
Club International | |||
UEFA Champions League | Runner-up | 1x | 2019/2020 |
Description | Start Date | End Date | |
---|---|---|---|
Suspended | |||
Medical Condition | |||
Foot Injury | |||
Groin/Pelvis Injury | |||
Suspended | |||
Pubalgia | |||
Groin Strain | |||
Suspended | |||
Groin/Pelvis Injury | |||
Suspended | |||
Suspended | |||
Suspended | |||
Suspended | |||
Suspended | |||
Suspended | |||
Suspended | |||
Sprained Ankle |