Season | Team | Comp | Minutes played | Appearances | Lineups | Substitute in | Substitute out | Substitutes on bench | Goal | Yellow card | Yellow 2nd/RC | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Ajax | ERE | 966 | 15 | 13 | 2 | 10 | 2 | 7 | 1 | 0 | 0 |
2020 | São Paulo | PAA | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | São Paulo | PAA | 1168 | 14 | 12 | 2 | 0 | 3 | 2 | 2 | 0 | 0 |
2019 | São Paulo | SEA | 2385 | 29 | 27 | 2 | 7 | 2 | 4 | 4 | 1 | 0 |
2018 | São Paulo | SEA | 43 | 3 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 |
Total | 4742 | 63 | 54 | 9 | 17 | 13 | 13 | 8 | 1 | 0 |
Club Domestic | |||
---|---|---|---|
Paulista A1 | Runner-up | 1x | 2019 |
Copa do Brasil U20 | Winner | 1x | 2018 |
São Paulo Youth Cup | Winner | 1x | 2019 |
Supercopa U20 | Winner | 1x | 2018 |
National | |||
World Youth Festival Toulon | Winner | 1x | 2019 |
Club International | |||
Copa RS U20 | Runner-up | 1x | 2018 |
Description | Start Date | End Date | |
---|---|---|---|
Hamstring | |||
Knock |