Tables 2019/2020
# | Team | MP | W | D | L | F | A | D | P | Last 5 matches | H2H | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Borussia M'gla… | 14 | 10 | 1 | 3 | 30 | 16 | +14 | 31 | ||||
2 | RB Leipzig | 14 | 9 | 3 | 2 | 39 | 16 | +23 | 30 | ||||
3 | Borussia Dortmund | 14 | 7 | 5 | 2 | 33 | 19 | +14 | 26 | ||||
4 | Schalke 04 | 14 | 7 | 4 | 3 | 25 | 18 | +7 | 25 | ||||
5 | Freiburg | 14 | 7 | 4 | 3 | 24 | 17 | +7 | 25 | ||||
6 | Bayer Leverkusen | 14 | 7 | 4 | 3 | 22 | 18 | +4 | 25 | ||||
7 | Bayern Munich | 14 | 7 | 3 | 4 | 35 | 20 | +15 | 24 | ||||
8 | Hoffenheim | 14 | 6 | 3 | 5 | 19 | 23 | -4 | 21 | ||||
9 | Wolfsburg | 14 | 5 | 5 | 4 | 15 | 14 | +1 | 20 | ||||
10 | Union Berlin | 14 | 6 | 1 | 7 | 18 | 19 | -1 | 19 | ||||
11 | Eintracht Fran… | 14 | 5 | 3 | 6 | 24 | 22 | +2 | 18 | ||||
12 | Augsburg | 14 | 4 | 5 | 5 | 20 | 26 | -6 | 17 | ||||
13 | Mainz 05 | 14 | 5 | 0 | 9 | 20 | 34 | -14 | 15 | ||||
14 | Werder Bremen | 14 | 3 | 5 | 6 | 22 | 29 | -7 | 14 | ||||
15 | Hertha BSC | 14 | 3 | 3 | 8 | 20 | 29 | -9 | 12 | ||||
16 | Fortuna Dusseldorf | 14 | 3 | 3 | 8 | 16 | 29 | -13 | 12 | ||||
17 | Paderborn | 14 | 2 | 2 | 10 | 17 | 32 | -15 | 8 | ||||
18 | Köln | 14 | 2 | 2 | 10 | 12 | 30 | -18 | 8 | ||||
UEFA Champions League UEFA Europa League UEFA Europa League Qualifiers Relegation Play-off Relegation |
Squad 2019/2020
Name | Age | P | Minutes played | Appearances | Lineups | Substitute in | Substitute out | Substitutes on bench | Goal | Assist | Yellow card | Yellow 2nd/RC | Red card | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P. Gulácsi | 29 | G | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | Y. Mvogo | 25 | G | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
32 | T. Schreiber | 17 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | P. Tschauner | 33 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | W. Orban | 26 | D | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | D. Upamecano | 20 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | I. Konaté | 20 | D | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
16 | L. Klostermann | 23 | D | 316 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | N. Mukiele | 21 | D | 277 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
23 | M. Halstenberg | 27 | D | 353 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ||
26 | E. Ampadu | 19 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
36 | Luan Candido | 18 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | M. Saracchi | 21 | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
7 | M. Sabitzer | 25 | M | 360 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | ||
8 | A. Haidara | 21 | M | 27 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
10 | E. Forsberg | 27 | M | 178 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | ||
13 | S. Ilsanker | 30 | M | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
14 | T. Adams | 20 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | C. Nkunku | 21 | M | 107 | 3 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | ||
27 | K. Laimer | 22 | M | 252 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | ||
31 | D. Demme | 27 | M | 172 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | ||
44 | K. Kampl | 28 | M | 143 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
53 | T. Krauß | 18 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | Y. Poulsen | 25 | A | 351 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
11 | T. Werner | 23 | A | 324 | 4 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | ||
17 | A. Lookman | 21 | A | 11 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
19 | H. Wolf | 20 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | Matheus Cunha | 20 | A | 9 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
21 | P. Schick | 23 | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Comments