Tables 2019/2020
# | Team | MP | W | D | L | F | A | D | P | Last 5 matches | H2H | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 15 | 11 | 1 | 3 | 41 | 18 | +23 | 34 | ||||
2 | Real Madrid | 15 | 10 | 4 | 1 | 32 | 11 | +21 | 34 | ||||
3 | Sevilla | 16 | 9 | 4 | 3 | 20 | 15 | +5 | 31 | ||||
4 | Real Sociedad | 16 | 8 | 3 | 5 | 26 | 18 | +8 | 27 | ||||
5 | Getafe | 16 | 7 | 6 | 3 | 24 | 16 | +8 | 27 | ||||
6 | Athletic Club | 16 | 7 | 5 | 4 | 19 | 12 | +7 | 26 | ||||
7 | Atletico Madrid | 16 | 6 | 8 | 2 | 16 | 10 | +6 | 26 | ||||
8 | Valencia | 16 | 7 | 5 | 4 | 26 | 23 | +3 | 26 | ||||
9 | Granada | 16 | 7 | 3 | 6 | 23 | 20 | +3 | 24 | ||||
10 | Osasuna | 16 | 5 | 8 | 3 | 22 | 18 | +4 | 23 | ||||
11 | Real Betis | 16 | 6 | 4 | 6 | 22 | 27 | -5 | 22 | ||||
12 | Levante | 16 | 6 | 2 | 8 | 20 | 25 | -5 | 20 | ||||
13 | Villarreal | 16 | 5 | 4 | 7 | 28 | 24 | +4 | 19 | ||||
14 | Real Valladolid | 16 | 4 | 7 | 5 | 14 | 18 | -4 | 19 | ||||
15 | Deportivo Alavés | 16 | 5 | 3 | 8 | 17 | 23 | -6 | 18 | ||||
16 | Eibar | 16 | 4 | 3 | 9 | 15 | 28 | -13 | 15 | ||||
17 | Mallorca | 16 | 4 | 2 | 10 | 16 | 28 | -12 | 14 | ||||
18 | Celta Vigo | 16 | 3 | 4 | 9 | 12 | 23 | -11 | 13 | ||||
19 | Leganes | 16 | 2 | 3 | 11 | 11 | 27 | -16 | 9 | ||||
20 | Espanyol | 16 | 2 | 3 | 11 | 10 | 30 | -20 | 9 | ||||
UEFA Champions League UEFA Europa League UEFA Europa League Qualifiers Relegation |
Effectif 2019/2020
Name | Age | P | Minutes played | Appearances | Lineups | Substitute in | Substitute out | Substitutes on bench | Goal | Assist | Yellow card | Yellow 2nd/RC | Red card | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joel Robles | 29 | G | 188 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
13 | Dani Martín | 21 | G | 170 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
30 | Dani Rebollo | 19 | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
4 | Z. Feddal | 29 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
5 | Bartra | 28 | D | 205 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
12 | Sidnei | 30 | D | 335 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | Barragán | 32 | D | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
22 | Emerson | 20 | D | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
23 | A. Mandi | 27 | D | 180 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | ||
2 | Francis | 23 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Javi García | 32 | M | 98 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
6 | Pedraza | 23 | M | 353 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
10 | Canales | 28 | M | 249 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | ||
14 | William Carvalho | 27 | M | 295 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
15 | Álex Moreno | 26 | M | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
17 | Joaquín | 38 | M | 199 | 4 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||
18 | A. Guardado | 32 | M | 151 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | D. Lainez | 19 | M | 15 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
21 | W. Kaptoum | 23 | M | 75 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
7 | Juanmi | 26 | A | 7 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
8 | N. Fekir | 26 | A | 360 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | ||
9 | Borja Iglesias | 26 | A | 154 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
11 | Tello | 28 | A | 144 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | Loren Morón | 25 | A | 268 | 4 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 |
Comments